| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Yr.-Exp. | Hometown | Last School |
| Aho, James | 5-9/175 | Kicker | FR-HS | Roswell, N.M. | Roswell HS |
| 45 | Anyaibe, Terel | 6-1/221 | Linebacker | SO-1L | DeSoto, Texas | DeSoto HS |
| 49 | Arnett, Zach | 5-10/205 | Linebacker | SR-3L | Albuquerque, N.M. | La Cueva HS |
| 26 | Baca, Frankie | 5-11/190 | Safety | JR-2L | Albuquerque, N.M. | La Cueva HS |
| 22 | Baker, Paul | 5-7/198 | Tailback | SR-2L | Arlington, Texas | Sam Houston HS |
| 93 | Balogun, Kevin | 6-4/281 | Defensive End | SR-1L | Odessa, Texas | Permian HS |
| 25 | Barnard, Matt | 6-1/220 | Punter | SR-HS | Phoenix, Ariz. | Mesa CC |
| 92 | Beck, Wesley | 6-1/285 | Nose Tackle | SR-2L | Houston, Texas | Klein HS |
| 74 | Bell, Byron | 6-5/315 | Offensive Tackle | FR-RS | Greenville, Texas | Greenville HS |
| 76 | Bin-Bilal, Zayn | 6-5/320 | Offensive Tackle | SO-HS | Taos, N.M. | Taos HS |
| 51 | Biren, Chris | 6-2/245 | Linebacker | FR-HS | Arvada, Colo. | Arvada West HS |
| 38 | Boger, Edrick | 5-11/170 | Defensive Back | FR-HS | Dallas, Texas | North Mesquite HS |
| 35 | Bowe, Jake | 6-1/200 | Lobo | SR-3L | Albuquerque, N.M. | La Cueva HS |
| 53 | Briscoe, Kendall | 6-2/285 | Defensive End/Nose Tackle | JR-2L | Dallas, Texas | Lincoln HS |
| 82 | Brooks, Jonathan | 6-1/189 | Wide Receiver | SR-3L | Tucson, Ariz. | Sabino HS |
| 23 | Brown, Terence | 6-0/186 | Tailback | SO-1L | Phoenix, Ariz. | Cesar Chavez HS |
| 8 | Bruno, Roland | 5-10/166 | Wide Receiver | JR-1L | Beaumont, Texas | Central HS |
| Bustos, Alex | 6-0/185 | Cornerback | SO-RS | Carlsbad, N.M. | Carlsbad HS |
| 34 | Butler, A.J. | 6-1/195 | Running Back | FR-HS | St. Petersburg, Fla. | St. Petersburg Catholic HS |
| 56 | Cannon, Mike | 6-3/295 | Offensive Guard | SO-1L | Valrico, Fla. | Durant HS |
| 60 | Carr, Jake | 6-3/240 | Defensive Line | FR-HS | Murrieta, Calif. | Vista Murrieta HS |
| Christensen, Chris | 6-3/235 | Defensive Line | FR-RS | Portales, N.M. | Portales HS |
| 30 | Clark, Ian | 6-0/210 | Lobo | JR-2L | Albuquerque, N.M. | Highland HS |
| 52 | Conley, Julion | 6-0/217 | Linebacker | FR-RS | Houston, Texas | North Shore HS |
| 70 | Contreras, Ben | 6-2/300 | Center | JR-Tr | Pleasanton, Calif. | City College of San Francisco |
| 69 | Cook, Erik | 6-6/315 | Offensive Line | JR-2L | Albuquerque, N.M. | Cibola HS |
| Corley, K.J. | 5-7/183 | Tailback | FR-RS | Gallup, N.M. | Gallup HS |
| Crespin, Ahraya | 6-2/252 | Defensive End | FR-HS | Rio Rancho, N.M. | Rio Rancho HS |
| 98 | Davis, DeAndre | 6-2/252 | Defensive End | JR-RS | Meadville, Miss. | Copiah-Lincoln JC |
| Ealy, LaVone | 5-10/185 | Cornerback | JR-RS | Denver, Colo. | Highland CC |
| 47 | Enriquez, Nathan | 5-10/180 | Defensive Back | FR-HS | Las Cruces, N.M. | Mayfield HS |
| 50 | Felder, Herbert | 6-1/240 | Linebacker | SR-3L | Apopka, Fla. | Apopka HS |
| 21 | Ferguson, Rodney | 6-0/234 | Tailback | SR-3L | Albuquerque, N.M. | Manzano HS |
| 28 | Forrest, Bubba | 6-1/205 | Safety | FR-RS | Carlsbad, N.M. | Carlsbad HS |
| 32 | Fussell, Josh | 6-2/235 | Fullback | SO-1L | Plant City, Fla. | Durant HS |
| 73 | Givens, Karlin | 6-3/295 | Offensive Tackle | JR-Tr | Ridgeland, Miss. | Holmes CC |
| 10 | Gruner, Brad | 6-2/217 | Quarterback | FR-RS | Chandler, Ariz. | Hamilton HS |
| 55 | Hardaway, Tray | 6-0/215 | Linebacker | JR-Tr | Olive Branch, Miss. | Copiah-Lincoln CC |
| 44 | Harris, Joe | 6-2/215 | Linebacker | FR-HS | Denver, Colo. | George Washington HS |
| 62 | Harrison, Phillip | 6-3/265 | Defensive End | JR-2L | Albuquerque, N.M. | Highland HS |
| 64 | Hatten, Sylvester | 6-3/299 | Offensive Tackle | SR-1L | Quincy,Fla. | Dodge City CC |
| Hentrup, Garrett | 5-10/210 | Kicker | FR-HS | Indianapolis, Ind. | Cathedral HS |
| 18 | Hernandez, Chris | 6-3/191 | Wide Receiver | SO-1L | Las Cruces, N.M. | Mayfield HS |
| 78 | Hernandez, Ivan | 6-6/295 | Offensive Tackle | JR-1L | Salem, Ore. | College of the Siskiyous |
| 12 | Holbrook, B.R. | 6-3/175 | Quarterback | FR-HS | Stevenson Ranch, Calif. | Hart HS |
| 57 | Hunter, Mark | 6-2/235 | Defensive Line | FR-HS | Spring, Texas | Klein Oak HS |
| Incze, Mark | 6-4/215 | Punter | JR-Tr | Newcastle, Australia | Tallahassee CC |
| 16 | James, Victor | 6-0/199 | Quarterback | JR-1L | Denver, Colorado | Montbello HS |
| 24 | Jenkins, Jerome | 5-10/186 | Cornerback | SO-RS | Houston, Texas | Kempner HS |
| 59 | Johannemann, Seth | 6-3/224 | Linebacker | SO-1L | Lincoln City, Ind. | Heritage Hills HS |
| 27 | Johnson, Brandon | 5-10/195 | Safety | SR-HS | Greenville, Miss. | Mississippi Delta College |
| Johnson, Rufus | 6-5/230 | Defensive Line | FR-HS | Dallas, Texas | Spruce HS |
| 5 | Jones, Daryl | 6-4/212 | Wide Receiver | JR-2L | Tampa, Florida | Hillsborough HS |
| Keller, Griffin | 6-0/240 | Linebacker | FR-HS | Argyle, Texas | Argyle HS |
| 91 | Kennedy, Brett | 6-3/272 | Nose Tackle | FR-RS | Albuquerque, N.M. | La Cueva HS |
| 84 | Kirk, Ty | 6-2/180 | Wide Receiver | FR-HS | Arlington Heights, Ill | Rolling Meadows HS |
| 20 | Konte, Abdullah | 6-0/193 | Cornerbacks | SO-1L | Albuquerque, N.M. | Eldorado HS |
| 61 | Lamb, Matthew | 6-3/260 | Nose Tackle | SO-HS | Houston, Texas | Cy-Fair HS |
| Landry, Ryan | 5-11/199 | Punter | SO-HS | West Monroe, La. | Philadelphia (Miss.) HS |
| 48 | Latchison, Jaymar | 6-3/235 | Defensive End | FR-RS | New York, N.Y. | Long Beach (Calif.) Jordan HS |
| 29 | Ligon, Blake | 6-1/187 | Safety | SR-3L | San Angelo, Texas | Central HS |
| 4 | Littleton, Thomas | 6-0/196 | Safety | JR-HS | Aurora, Colo. | Drake |
| 94 | Lovato, Jeremiah | 6-2/262 | Nose Tackle | SR-2L | Albuquerque, N.M. | New Mexico Military Institute |
| 6 | Love, Mike | 6-0/207 | Safety | SO-HS | Rio Rancho, N.M. | Rio Rancho HS |
| 14 | Mader, Jonathan | 6-4/200 | Quarterback | FR-HS | Albuquerque, N.M. | Cibola HS |
| 85 | Mark, Chris | 6-6/257 | Tight End | SR-2L | Las Vegas, Nev. | Bishop Gorman HS |
| 33 | Martin, Danny | 6-1/211 | Lobo | JR-1L | Albuquerque, N.M. | St. Pius X HS |
| 11 | McPeek, Clint | 6-2/227 | Lobo | JR-2L | Albuquerque, N.M. | La Cueva HS |
| 80 | McQueen, Andre | 5-11/175 | Wide Receiver | FR-HS | Dallas, Texas | Pinkston HS |
| 3 | McQueen, Jermaine | 6-1/175 | Wide Receiver | SR-1L | Raleigh, N.C. | Palomar College |
| 77 | Mears, Maurice | 6-4/295 | Offensive Line | SO-Tr | Miami, Fla. | Rock Valley College |
| 83 | Merrill, Tim | 6-5/257 | Tight End | JR-HS | Anaheim, Calif. | Fullerton College |
| 46 | Merritt, Spencer | 6-2/205 | Linebacker | FR-HS | Aurora, Ill. | Waubonsie Valley HS |
| 58 | Messina, Carmen | 6-2/210 | Linebacker | FR-RS | Addison, Ill. | Addison Trail HS |
| 14 | Miller, Adam | 6-2/235 | Punter | JR-HS | Santa Fe, N.M. | St. Michael's HS |
| Miller, Jerrell | 5-9/165 | Cornerback | SO-HS | Albuquerque, N.M. | Highland HS |
| 79 | Muñiz, Mike | 6-4/271 | Offensive Line | FR-RS | Albuquerque, N.M. | La Cueva HS |
| 68 | Neely, Cody | 6-2/201 | Linebacker | SO-HS | La Puente, Calif. | Bishop Amat HS |
| 15 | Porterie, Donovan | 6-3/208 | Quarterback | JR-2L | Port Arthur, Texas | Memorial HS |
| 31 | Quillen, Matt | 6-0/250 | Fullback | SR-3L | Albuquerque, N.M. | La Cueva HS |
| 19 | Quin, Glover | 6-0/200 | Cornerback | SR-2L | Summit, Miss. | Southwest Mississippi CC |
| 88 | Rainey, Johnathan | 6-2/225 | Linebacker | FR-RS | Houston, Texas | Northbrook HS |
| 97 | Reed, Lucas | 6-6/215 | | FR-HS | Tucson, Ariz. | Sabino HS |
| 67 | Ruiz, Gabriel | 6-3/320 | Offensive Line | JR-Tr | National City, Calif. | Southwest CC |
| 9 | Scarlett, Michael | 6-2/182 | Wide Receiver | FR-RS | Albuquerque, N.M. | Sandia HS |
| 87 | Shabazz, Sina | 5-11/159 | Wide Receiver | SO-HS | Las Cruces, N.M. | Las Cruces HS |
| Shakir, Yousuf | 5-7/159 | Kicker | SR-HS | Albuquerque, N.M. | Highland HS |
| Smith, Tate | 6-1/190 | Quarterback | SO-Tr | Odessa, Texas | Cisco JC |
| 96 | Solomon, Frankie | 5-10/180 | Safety | JR-2L | Dallas, Texas | South Oak Cliff HS |
| 89 | Stewart, Carmeiris | 6-3/190 | | FR-HS | Apopka, Fla. | Apopka HS |
| 39 | Stoner, Joe | 5-10/215 | Defensive Back | FR-HS | Midwest City, Okla. | Carl Albert HS |
| 86 | Straub, Mitch | 6-3/230 | Tight End | JR-1L | Waterloo, Neb. | Kansas State |
| 63 | Streid, Matt | 6-3/321 | Offensive Guard | SR-HS | Northridge, Calif. | Moorpark College |
| 65 | Tallent, Derek | 6-4/303 | Offensive Guard | SO-1L | North Richland Hills, Texas | Richland HS |
| 66 | Taufalele, Joshua | 6-2/310 | Offensive Guard | JR-Tr | San Jose, Calif. | Foothill College |
| 75 | Washington, Jon | 6-5/311 | Offensive Line | FR-RS | Albuquerque, N.M. | Sandia HS |
| 71 | Watkins, Willie | 6-3/298 | Offensive Tackle | FR-RS | Dallas, Texas | Cedar Hill HS |
| 90 | Wieczorek, Greyson | 6-3/218 | Linebacker | SO-HS | Albuquerque, N.M. | La Cueva HS |
| 72 | Wightman, Bryan | 6-7/313 | Offensive Tackle | FR-RS | Mesa, Ariz. | Red Mountain HS |
| 97 | Wilhelm, Nick | 5-11/193 | Wide Receiver | SO-HS | Los Lunas, N.M. | Los Lunas HS |
| 84 | Williams, Bryant | 5-11/190 | Wide Receiver | SO-Tr | Edina, Minn. | Coffeyville CC |
| 37 | Williams, Mica | 6-2/195 | Safety | FR-RS | Lakeland, Fla. | Lake Gibson HS |
| 2 | Wright, DeAndre | 5-11/193 | Cornerback | SR-3L | Clinton, Md. | Gwynn Park HS |
| 13 | Wright, James | 5-11/235 | Tailback | FR-RS | Dallas, Texas | South Oak Cliff HS |
| 17 | Young, Freddy | 5-11/180 | Defensive Back | FR-HS | Las Cruces, N.M. | Mayfield HS |
| Zamora, Drew | 6-1/187 | Kicker | FR-RS | Colorado Springs, Colo. | Rampart HS |
|

|
| Numerical |
| No. | Name | Ht./Wt. | Pos. | Yr.-Exp. | Hometown (Last School) |
| 2 | Wright, DeAndre | 5-11/193 | Cornerback | SR-3L | Clinton, Md. (Gwynn Park HS) |
| 3 | McQueen, Jermaine | 6-1/175 | Wide Receiver | SR-1L | Raleigh, N.C. (Palomar College) |
| 4 | Littleton, Thomas | 6-0/196 | Safety | JR-HS | Aurora, Colo. (Drake) |
| 5 | Jones, Daryl | 6-4/212 | Wide Receiver | JR-2L | Tampa, Florida (Hillsborough HS) |
| 6 | Love, Mike | 6-0/207 | Safety | SO-HS | Rio Rancho, N.M. (Rio Rancho HS) |
| 8 | Bruno, Roland | 5-10/166 | Wide Receiver | JR-1L | Beaumont, Texas (Central HS) |
| 9 | Scarlett, Michael | 6-2/182 | Wide Receiver | FR-RS | Albuquerque, N.M. (Sandia HS) |
| 10 | Gruner, Brad | 6-2/217 | Quarterback | FR-RS | Chandler, Ariz. (Hamilton HS) |
| 11 | McPeek, Clint | 6-2/227 | Lobo | JR-2L | Albuquerque, N.M. (La Cueva HS) |
| 12 | Holbrook, B.R. | 6-3/175 | Quarterback | FR-HS | Stevenson Ranch, Calif. (Hart HS) |
| 13 | Wright, James | 5-11/235 | Tailback | FR-RS | Dallas, Texas (South Oak Cliff HS) |
| 14 | Miller, Adam | 6-2/235 | Punter | JR-HS | Santa Fe, N.M. (St. Michael's HS) |
| 14 | Mader, Jonathan | 6-4/200 | Quarterback | FR-HS | Albuquerque, N.M. (Cibola HS) |
| 15 | Porterie, Donovan | 6-3/208 | Quarterback | JR-2L | Port Arthur, Texas (Memorial HS) |
| 16 | James, Victor | 6-0/199 | Quarterback | JR-1L | Denver, Colorado (Montbello HS) |
| 17 | Young, Freddy | 5-11/180 | Defensive Back | FR-HS | Las Cruces, N.M. (Mayfield HS) |
| 18 | Hernandez, Chris | 6-3/191 | Wide Receiver | SO-1L | Las Cruces, N.M. (Mayfield HS) |
| 19 | Quin, Glover | 6-0/200 | Cornerback | SR-2L | Summit, Miss. (Southwest Mississippi CC) |
| 20 | Konte, Abdullah | 6-0/193 | Cornerbacks | SO-1L | Albuquerque, N.M. (Eldorado HS) |
| 21 | Ferguson, Rodney | 6-0/234 | Tailback | SR-3L | Albuquerque, N.M. (Manzano HS) |
| 22 | Baker, Paul | 5-7/198 | Tailback | SR-2L | Arlington, Texas (Sam Houston HS) |
| 23 | Brown, Terence | 6-0/186 | Tailback | SO-1L | Phoenix, Ariz. (Cesar Chavez HS) |
| 24 | Jenkins, Jerome | 5-10/186 | Cornerback | SO-RS | Houston, Texas (Kempner HS) |
| 25 | Barnard, Matt | 6-1/220 | Punter | SR-HS | Phoenix, Ariz. (Mesa CC) |
| 26 | Baca, Frankie | 5-11/190 | Safety | JR-2L | Albuquerque, N.M. (La Cueva HS) |
| 27 | Johnson, Brandon | 5-10/195 | Safety | SR-HS | Greenville, Miss. (Mississippi Delta College) |
| 28 | Forrest, Bubba | 6-1/205 | Safety | FR-RS | Carlsbad, N.M. (Carlsbad HS) |
| 29 | Ligon, Blake | 6-1/187 | Safety | SR-3L | San Angelo, Texas (Central HS) |
| 30 | Clark, Ian | 6-0/210 | Lobo | JR-2L | Albuquerque, N.M. (Highland HS) |
| 31 | Quillen, Matt | 6-0/250 | Fullback | SR-3L | Albuquerque, N.M. (La Cueva HS) |
| 32 | Fussell, Josh | 6-2/235 | Fullback | SO-1L | Plant City, Fla. (Durant HS) |
| 33 | Martin, Danny | 6-1/211 | Lobo | JR-1L | Albuquerque, N.M. (St. Pius X HS) |
| 34 | Butler, A.J. | 6-1/195 | Running Back | FR-HS | St. Petersburg, Fla. (St. Petersburg Catholic HS) |
| 35 | Bowe, Jake | 6-1/200 | Lobo | SR-3L | Albuquerque, N.M. (La Cueva HS) |
| 37 | Williams, Mica | 6-2/195 | Safety | FR-RS | Lakeland, Fla. (Lake Gibson HS) |
| 38 | Boger, Edrick | 5-11/170 | Defensive Back | FR-HS | Dallas, Texas (North Mesquite HS) |
| 39 | Stoner, Joe | 5-10/215 | Defensive Back | FR-HS | Midwest City, Okla. (Carl Albert HS) |
| 44 | Harris, Joe | 6-2/215 | Linebacker | FR-HS | Denver, Colo. (George Washington HS) |
| 45 | Anyaibe, Terel | 6-1/221 | Linebacker | SO-1L | DeSoto, Texas (DeSoto HS) |
| 46 | Merritt, Spencer | 6-2/205 | Linebacker | FR-HS | Aurora, Ill. (Waubonsie Valley HS) |
| 47 | Enriquez, Nathan | 5-10/180 | Defensive Back | FR-HS | Las Cruces, N.M. (Mayfield HS) |
| 48 | Latchison, Jaymar | 6-3/235 | Defensive End | FR-RS | New York, N.Y. (Long Beach (Calif.) Jordan HS) |
| 49 | Arnett, Zach | 5-10/205 | Linebacker | SR-3L | Albuquerque, N.M. (La Cueva HS) |
| 50 | Felder, Herbert | 6-1/240 | Linebacker | SR-3L | Apopka, Fla. (Apopka HS) |
| 51 | Biren, Chris | 6-2/245 | Linebacker | FR-HS | Arvada, Colo. (Arvada West HS) |
| 52 | Conley, Julion | 6-0/217 | Linebacker | FR-RS | Houston, Texas (North Shore HS) |
| 53 | Briscoe, Kendall | 6-2/285 | Defensive End/Nose Tackle | JR-2L | Dallas, Texas (Lincoln HS) |
| 55 | Hardaway, Tray | 6-0/215 | Linebacker | JR-Tr | Olive Branch, Miss. (Copiah-Lincoln CC) |
| 56 | Cannon, Mike | 6-3/295 | Offensive Guard | SO-1L | Valrico, Fla. (Durant HS) |
| 57 | Hunter, Mark | 6-2/235 | Defensive Line | FR-HS | Spring, Texas (Klein Oak HS) |
| 58 | Messina, Carmen | 6-2/210 | Linebacker | FR-RS | Addison, Ill. (Addison Trail HS) |
| 59 | Johannemann, Seth | 6-3/224 | Linebacker | SO-1L | Lincoln City, Ind. (Heritage Hills HS) |
| 60 | Carr, Jake | 6-3/240 | Defensive Line | FR-HS | Murrieta, Calif. (Vista Murrieta HS) |
| 61 | Lamb, Matthew | 6-3/260 | Nose Tackle | SO-HS | Houston, Texas (Cy-Fair HS) |
| 62 | Harrison, Phillip | 6-3/265 | Defensive End | JR-2L | Albuquerque, N.M. (Highland HS) |
| 63 | Streid, Matt | 6-3/321 | Offensive Guard | SR-HS | Northridge, Calif. (Moorpark College) |
| 64 | Hatten, Sylvester | 6-3/299 | Offensive Tackle | SR-1L | Quincy,Fla. (Dodge City CC) |
| 65 | Tallent, Derek | 6-4/303 | Offensive Guard | SO-1L | North Richland Hills, Texas (Richland HS) |
| 66 | Taufalele, Joshua | 6-2/310 | Offensive Guard | JR-Tr | San Jose, Calif. (Foothill College) |
| 67 | Ruiz, Gabriel | 6-3/320 | Offensive Line | JR-Tr | National City, Calif. (Southwest CC) |
| 68 | Neely, Cody | 6-2/201 | Linebacker | SO-HS | La Puente, Calif. (Bishop Amat HS) |
| 69 | Cook, Erik | 6-6/315 | Offensive Line | JR-2L | Albuquerque, N.M. (Cibola HS) |
| 70 | Contreras, Ben | 6-2/300 | Center | JR-Tr | Pleasanton, Calif. (City College of San Francisco) |
| 71 | Watkins, Willie | 6-3/298 | Offensive Tackle | FR-RS | Dallas, Texas (Cedar Hill HS) |
| 72 | Wightman, Bryan | 6-7/313 | Offensive Tackle | FR-RS | Mesa, Ariz. (Red Mountain HS) |
| 73 | Givens, Karlin | 6-3/295 | Offensive Tackle | JR-Tr | Ridgeland, Miss. (Holmes CC) |
| 74 | Bell, Byron | 6-5/315 | Offensive Tackle | FR-RS | Greenville, Texas (Greenville HS) |
| 75 | Washington, Jon | 6-5/311 | Offensive Line | FR-RS | Albuquerque, N.M. (Sandia HS) |
| 76 | Bin-Bilal, Zayn | 6-5/320 | Offensive Tackle | SO-HS | Taos, N.M. (Taos HS) |
| 77 | Mears, Maurice | 6-4/295 | Offensive Line | SO-Tr | Miami, Fla. (Rock Valley College) |
| 78 | Hernandez, Ivan | 6-6/295 | Offensive Tackle | JR-1L | Salem, Ore. (College of the Siskiyous) |
| 79 | Muñiz, Mike | 6-4/271 | Offensive Line | FR-RS | Albuquerque, N.M. (La Cueva HS) |
| |