| Men |
| NAME | HT | EVENT(S) | Year-EXP | Hometown (Last School) |
| Argüelles, Nick | 6-3 | Mid-Distance | SO-1L | Albuquerque, N.M. (Highland HS) |
| Ashton, Mat | 6-0 | Distance | JR-Tr | Oxford, England (St. Mary's University (England)) |
| Barbeau, Lindsey | 6-0 | Hurdles | FR-HS | Farmington, N.M. (Piedra Vista HS) |
| Caldwell, Robert | 6-0 | Pole Vault | SR-3L | Socorro, N.M. (Socorro HS) |
| Cosio, Josh | 6-4 | High Jump | JR-2L | Albuquerque, N.M. (Manzano HS) |
| Emanuel, Lee | 5-10 | Distance | JR-Tr | Hastings, England (Sheffield Hallam) |
| Esquibel, Ezra | 5-9 | Mid-Distance | JR-2L | Albuquerque, N.M. (La Cueva HS) |
| Everett, Mat | 5-10 | Distance | FR-HS | Albuquerque, N.M. (La Cueva HS) |
| Fairbanks, Anthony | 6-0 | Javelin | JR-2L | Albuquerque, N.M. (Highland HS) |
| Garcia, Joseph | 5-8 | Distance | SR-3L | Belen, N.M. (Belen HS) |
| Graham, Zach | 5-9 | Pole Vault | SR-3L | Carlsbad, N.M. (Carlsbad HS) |
| Hagerman, Brock | 5-10 | Distance | SO-Tr | Markleville, Ind. (Norte Dame) |
| Henry, Kurt | 6-0 | Mid-Distance | SR-3L | Albuquerque, N.M. (Cibola HS) |
| Henry, Kyle | 5-7 | Hurdles | SO-1L | Albuquerque, N.M. (Cibola HS) |
| Henry-Marshall, Matthew | 5-9 | Throws | SO-1L | Albuquerque, N.M. (Albuquerque HS) |
| Johnson, Jeremy | 5-8 | Distance | SR-2L | Albuquerque, N.M. (Arizona) |
| Kalm, Cory | 5-10 | Distance | FR-HS | Albuquerque, N.M. (Sandia HS) |
| Keeling, Chris | 5-7 | Sprints | FR-HS | Los Angeles Calif. (Palmdale HS) |
| Lutz, Chris | 6-2 | Jumps/Decathlon | FR-RS | Albuquerque, N.M. (Eldorado HS) |
| Martinez, Adam | 5-5 | Pole Vault | JR-2L | Albuquerque, N.M. (Valley HS) |
| Meadows, Domnick | 5-10 | Jumps | SR-3L | Albuquerque, N.M. (Del Norte HS) |
| Newland, Jeremy | 5-8 | Distance | SO-1L | Aztec, N.M. (Aztec HS) |
| Nickerson, Todd | 5-9 | Distance | FR-HS | Albuquerque, N.M. (Sandia HS) |
| Ortega, Juan | 5-6 | Distance | SR-3L | Albuquerque, N.M. (Rio Grande HS) |
| Ortiz, Partick | 5-11 | Distance | FR-HS | Pecos, N.M. (Pecos HS) |
| Otero, Mike | 6-2 | Throws | SO-1L | Estancia, N.M. (Estancia HS) |
| Petty, Jason | 5-7 | Distance | SO-1L | Albuquerque, N.M. (St. Pius X HS) |
| Quiller, Tyson | 5-9 | Pole Vault | SO-1L | Boulder, Colo. (Boulder HS) |
| Reid, Philip | 5-11 | Sprints | SO-1L | Westampton, N.J. (Rancocas Valley Regional HS) |
| Romero, Nathan | 5-7 | Distance | FR-HS | Los Alamos N.M. (Los Alamos HS) |
| Schneider, Connor | 6-0 | Distance | FR-HS | Albuquerque, N.M. (Cibola HS) |
| Solomon, Jarrin | 5-9 | Sprints | SR-3L | Albuquerque, N.M. (La Cueva HS) |
| Steadman, Ryan | 6-1 | Mid-Distance | FR-RS | Albuquerque, N.M. (St. Pius X HS) |
| Vallie, Brian | 5-10 | Mid-Distance | SO-1L | Hardin, Mont. (Hardin HS) |
| Walker, Kyle | 5-11 | Pole Vault | FR-HS | Rio Rancho, N.M. (Rio Rancho HS) |
| Willis, Alex | 5-9 | Distance | SO-1L | Leadville, Colo. (Lake County HS) |
| Wilson, Brian | 6-3 | Hurdles | FR-HS | Estancia, N.M. (Estancia HS) |
 |
| Women |
| NAME | HT | EVENT(S) | Year-EXP | Hometown (Last School) |
| Boosey, Carolyn | 5-1 | Distance | JR-Tr | London, England (St. Mary's University (England)) |
| Brasher, Lynn | 5-4 | Distance | SO-1L | Albuquerque, N.M. (Eldorado HS) |
| Burr, Ariel | 5-4 | Sprints | SR-3L | Carrizozo, N.M. (Carrizozo HS) |
| Coronado, Katie | 5-11 | Javelin | JR-2L | Ruidoso, N.M. (Ruidoso HS) |
| Corrigan, Michelle | 5-0 | Distance | JR-Tr | Green Bay, Wisc. (Mississippi State) |
| Darling, Alex | 5-5 | Multi-Events | FR-Tr | Albuquerque, N.M. (Colorado State) |
| Fortner, Kelly | 5-9 | Pole Vault | SO-1L | Fort Sumner, N.M. (Fort Sumner HS) |
| Fortner, Sandy | 5-9 | Multi-Events | JR-2L | Fort Sumner, N.M. (Fort Sumner HS) |
| Gourley, Cheryl | 5-4 | Distance | SR-1L | Albuquerque, N.M. (La Cueva HS) |
| Green, Becky | 5-5 | Mid-Distance | JR-2L | Arlington, Texas (James Bowie HS) |
| Gronager, Ally | 5-6 | Distance | SO-1L | Albuquerque, N.M. (St. Pius X HS) |
| Henry, Kara | 5-4 | Distance | SR-Tr | Elmhurst, Ill (Butler) |
| Johnson, Whitney | 5-8 | Pole Vault | JR-2L | Mission Viejo, Calif. (Mission Viejo HS) |
| Keeling, Christyn | 5-4 | Sprints | FR-RS | Palmdale, Calif. (Palmdale HS) |
| Lewis, Sheyenne | 5-4 | Distance | JR-1L | Gallup, N.M. (Gallup HS) |
| Luna, Leslie | 5-6 | Distance | JR-2L | Albuquerque, N.M. (Albuquerque Academy) |
| Majumdar, Aditi | 5-1 | Pole Vault | SO-1L | Socorro, N.M. (Socorro HS) |
| Matison, Kristan | 5-8 | Sprints | SR-3L | San Diego, Calif. (Mt. Carmel HS) |
| McCabe, Kelly | 5-7 | Distance | SO-1L | Albuquerque, N.M. (Highland HS) |
| Ortiz, Vanessa | 5-3 | Distance | SO-1L | Albuquerque, N.M. (Cibola HS) |
| Paxton, Briana | 6-0 | Throws | JR-2L | Albuquerque, N.M. (La Cueva HS) |
| Perkins, Kim | 5-8 | Hurdles/Sprints | SO-1L | Clovis, N.M. (Clovis HS) |
| Peters, Tiyana | 5-8 | High Jump | SR-3L | Flanders, N.J. (Mount Olive HS) |
| Ploskonka, Stasia | 5-6 | Distance | JR-2L | Albuquerque, N.M. (Manzano HS) |
| Salamon, Hagit | 5-8 | Jumps | JR-2L | Shefayim, Israel (Hof-Hasharon HS) |
| Salehpoor, Asal | 5-7 | Jumps | FR-HS | Albuquerque, N.M. (La Cueva HS) |
| Smith, Brittany | 5-5 | Jumps | JR-1L | Kent, Wash. (Highline CC) |
| Sniegowski, Alexandra | 5-7 | Throws | FR-HS | Sandia Park, N.M. (East Mountain HS) |
| Strobbe, Vanessa | 6-0 | Javelin | JR-2L | Albuquerque, N.M. (La Cueva HS) |
| Swartwood, Sarah | 5-7 | Throws | JR-2L | Rye, Colo. (Rye HS) |
| Velarde, Melanie | 5-2 | Distance | SR-3L | Albuquerque, N.M. (Eldorado HS) |
| Walker, Alesha | 5-7 | Jumps/Sprints | SO-1L | Killeen, Texas (Ellison HS) |
| Williams, Tami | 5-8 | Throws | SO-1L | Artesia, N.M. (Artesia HS) |
| Young, Deanna | 5-4 | Jumps | SO-1L | Albuquerque, N.M. (Highland HS) |
| Zarrella, Christina | 5-9 | Mid-Distance | JR-2L | Rio Rancho, N.M. (Rio Rancho HS) |
| Zarrella, Nicole | 5-6 | Throws | FR-RS | Albuquerque, N.M. (Rio Rancho HS) |
|